



The movable jaw plate and the fixed jaw plate of the jaw crusher are high-quality high manganese steel castings. In order to prolong their service life, their shapes are designed to be symmetrical from top to bottom. When one end is worn, it can be used in an adjustable direction. The movable toothed plate and fixed toothed plate are the main land for stone crushing. The movable toothed plate is installed on the movable jaw to protect the movable jaw.|   Model  |    Max. Feeding size (mm)  |    Discharge size (mm)  |    Capacity (t/h)  |    Motor power (kw)  |    Weight (t)  |    Dimension (mm)  |  
|   Pe150*250  |    125  |    10-40  |    1-3  |    5.5  |    0.7  |    1000*870*990  |  
|   Pe250*400  |    210  |    20-60  |    5-20  |    15  |    2.8  |    1300*1090*1270  |  
|   Pe400*600  |    340  |    40-100  |    16-60  |    30  |    7  |    1730*1730*1630  |  
|   Pe400*900  |    340  |    40-100  |    40-110  |    55  |    7.5  |    1905*2030*1658  |  
|   Pe500*750  |    425  |    50-100  |    40-110  |    55  |    12  |    1980*2080*1870  |  
|   Pe600*900  |    500  |    65-160  |    50-180  |    75  |    17  |    2190*2206*2300  |  
|   Pe750*1060  |    630  |    80-140  |    110-320  |    90  |    31  |    2660*2430*2800  |  
|   Pe900*1200  |    750  |    95-165  |    220-450  |    160  |    52  |    3380*2870*3330  |  
|   Pe1000*1200  |    850  |    195-265  |    315-500  |    160  |    55  |    3480*2876*3330  |  
|   Pex150*750  |    120  |    18-48  |    8-25  |    15  |    3.8  |    1200*1530*1060  |  
|   Pex250*750  |    210  |    15-60  |    13-35  |    30  |    6.5  |    1380*1750*1540  |  
|   Pex250*1000  |    210  |    15-60  |    16-52  |    37  |    7  |    1560*1950*1390  |  
|   Pex250*1200  |    210  |    15-60  |    20-61  |    45  |    9.7  |    2140*2096*1500  |  

                        

