Same quality and specification, we offer lower price! Same price, we can offer better quality and spare parts! 1. All the main parts adopts best brands. The steel plate is from Bao Steel, China No.1 steel company. The bearing is from China famous brand ZWZ and Timken brand from Sweden. The main wearing parts cone liner and bowl liner adopt genuine Mn13Cr2 or Mn18Cr2 depending on customer requirement. The motor is China famous LUAN brand, or we can offer Siemens motor if customer requires. 2. Good product particle shape and the wear-part is very little, and the operating cost is very low. 3. High capacity and better quality 4. High output, low use-cost, compacted structure, easy operation, less maintenance and high utilization rate. 5. labyrinth sealing ensures the hydraulic oil can not be contaminated and the lubrication can be smooth.
| Type | Diameter of cylinder (mm) | Feeding size (mm) | Adjustment range of output size (mm) | Capacity (t/h) | Rotation speed (r/min) | Power (kw) | Overall size (mm) | Weight (t) |
| PYB600 | 600 | 65 | 12-25 | 15-25 | 356 | 30 | 1740*1225*1940 | 5.5 |
| PYZ600 | 600 | 45 | 5-18 | 8-23 | 356 | 30 | 1740*1225*1940 | 5.5 |
| PYD600 | 600 | 36 | 3-13 | 5-20 | 356 | 30 | 1740*1225*1940 | 5.5 |
| PYB900 | 900 | 115 | 15-50 | 50-90 | 333 | 55 | 2692*1640*2350 | 11.2 |
| PYZ900 | 900 | 60 | 5-20 | 20-65 | 333 | 55 | 2692*1640*2350 | 11.2 |
| PYD900 | 900 | 50 | 3-13 | 15-50 | 333 | 55 | 2692*1640*2350 | 11.3 |
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 300 | 110 | 2790*1878*2844 | 24.7 |
| PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 300 | 110 | 2790*1878*2844 | 25 |
| PYD1200 | 1200 | 50 | 3-15 | 18-105 | 300 | 110 | 2790*1878*2844 | 25.3 |
| PYB1750 | 1750 | 215 | 25-50 | 280-480 | 245 | 160 | 3910*2894*3809 | 50.3 |
| PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 245 | 160 | 3910*2894*3809 | 50.3 |
| PYD1750 | 1750 | 85 | 5-13 | 75-230 | 245 | 160 | 3910*2894*3809 | 50.2 |
| PYB2200 | 2200 | 300 | 30-60 | 59-1000 | 220 | 260-280 | 4622*3302*4470 | 80 |
| PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 220 | 260-280 | 4622*3302*4470 | 80 |
| PYD2200 | 2200 | 100 | 5-15 | 120-340 | 220 | 260-280 | 4622*3302*4470 | 81.4 |





